registration
Type | Prices | Prices for Turkish Participants |
---|---|---|
Non-Member Physicians and Allied Professionals | 800 € | 29.600 ₺ |
ISAM Affiliated** Society and Organisation Members | 740 € | 27.380 ₺ |
ISAM Member | 700 € | 25.900 ₺ |
ISAM Next and ISAM Regional Representatives | 650 € | 24.050 ₺ |
LAMI Physicians LAMI Countries*: Low and Middle incomes | 550 € | 20.350 ₺ |
LAMI Allied Professionals LAMI Countries*: Low and Middle incomes | 450 € | 16.650 ₺ |
Students - Residents | 300 € | 11.100 ₺ |
Hybrid | 300 € | 11.100 ₺ |
%20 VAT is not included the prices.
* LAMI Countries: Low and Middle incomes, according to World Bank list
By the end of this conference, participants will be able to:
• List new guidelines in addiction medicine that they will integrate into their clinical practice
• Describe the latest discoveries and advances in addiction medicine clinical practice and research
• Discuss challenges faced in the field of addiction medicine in several countries
Bank Details for All Payments
Isbank Ankara Başkent Commercial Branch
DMR Kongre
EURO Account: 4398 – 0002049
IBAN: TR300006400000243980002049
SWIFT CODE: ISBKTRIS